NFL · 2025 SEASON
Offense vs Defense
Official BOOMBLÄTPick any two measures and see where all 32 teams land. Then turn the Diäl and watch them move.
- AFC
- NFC
TURN THE DIÄL
You decide what matters.
Offense
The official BOOMBLÄT mix of points, yards, turnover margin and touchdown efficiency.
Defense
The official BOOMBLÄT mix of points allowed, sacks, takeaways and third-down stops.
All the numbers
| Team | Conference | Offense | Defense | Quadrant | Games |
|---|---|---|---|---|---|
| Los Angeles Rams | NFC | 70.2 | 50.3 | THE COMPLETE PACKAGE | 20 |
| Buffalo Bills | AFC | 66.0 | 43.5 | FIREWORKS | 19 |
| Detroit Lions | NFC | 65.7 | 46.2 | THE COMPLETE PACKAGE | 17 |
| Jacksonville Jaguars | AFC | 64.5 | 48.9 | THE COMPLETE PACKAGE | 18 |
| Chicago Bears | NFC | 64.1 | 46.7 | THE COMPLETE PACKAGE | 19 |
| Seattle Seahawks | NFC | 62.3 | 58.0 | THE COMPLETE PACKAGE | 20 |
| Indianapolis Colts | AFC | 62.3 | 44.7 | FIREWORKS | 17 |
| New England Patriots | AFC | 61.7 | 51.8 | THE COMPLETE PACKAGE | 21 |
| Dallas Cowboys | NFC | 61.5 | 31.8 | FIREWORKS | 17 |
| Baltimore Ravens | AFC | 59.1 | 43.7 | FIREWORKS | 17 |
| Green Bay Packers | NFC | 58.7 | 43.2 | FIREWORKS | 18 |
| Philadelphia Eagles | NFC | 58.5 | 49.5 | THE COMPLETE PACKAGE | 18 |
| Tampa Bay Buccaneers | NFC | 57.8 | 44.0 | FIREWORKS | 17 |
| Denver Broncos | AFC | 57.5 | 56.5 | THE COMPLETE PACKAGE | 19 |
| New York Giants | NFC | 57.3 | 41.1 | FIREWORKS | 17 |
| Cincinnati Bengals | AFC | 57.2 | 37.6 | FIREWORKS | 17 |
| Pittsburgh Steelers | AFC | 56.8 | 47.9 | THE COMPLETE PACKAGE | 18 |
| Houston Texans | AFC | 56.2 | 59.3 | DEFENSE FIRST | 19 |
| Arizona Cardinals | NFC | 55.9 | 35.8 | NEXT CHAPTER | 17 |
| Atlanta Falcons | NFC | 55.0 | 49.2 | DEFENSE FIRST | 17 |
| San Francisco 49ers | NFC | 55.0 | 37.9 | NEXT CHAPTER | 19 |
| Kansas City Chiefs | AFC | 54.6 | 45.0 | NEXT CHAPTER | 17 |
| Carolina Panthers | NFC | 53.7 | 41.0 | NEXT CHAPTER | 18 |
| Los Angeles Chargers | AFC | 53.3 | 52.6 | DEFENSE FIRST | 18 |
| Washington Commanders | NFC | 53.2 | 38.4 | NEXT CHAPTER | 17 |
| Miami Dolphins | AFC | 52.3 | 42.8 | NEXT CHAPTER | 17 |
| New Orleans Saints | NFC | 50.0 | 48.4 | DEFENSE FIRST | 17 |
| Minnesota Vikings | NFC | 47.9 | 52.6 | DEFENSE FIRST | 17 |
| Cleveland Browns | AFC | 45.5 | 48.4 | DEFENSE FIRST | 17 |
| Tennessee Titans | AFC | 44.3 | 38.0 | NEXT CHAPTER | 17 |
| Las Vegas Raiders | AFC | 43.2 | 37.9 | NEXT CHAPTER | 17 |
| New York Jets | AFC | 42.8 | 29.0 | NEXT CHAPTER | 17 |
Values are season averages of each team's game ratings on a 0–100 scale, with playoff games counting more. They are not the percentile BOOMBLÄT season score shown on team pages.
Dashed lines mark the league average.
Offense and Defense both count takeaways.
Dots are nudged apart so none overlap. Exact values are in the tooltip.