NCAA Football · Conference
MAC
The Mid-American Conference — 12 programs in 2020, no national titles in the BCS/CFP era, and the #10 all-time average of 11 conferences.
49BLÄTConference BOOMBLÄT Average · All-Time · 2020 members
Reigning Conference Champion
Toledo2020: 4–275BANG
Ohio2020: 2–165BLIP
Western Michigan2020: 4–259BLIP
Miami (OH)2020: 2–158BLIP
Buffalo2020: 6–155BLIP
Central Michigan2020: 3–347BLÄT
Bowling Green2020: 0–545BLÄT
Northern Illinois2020: 0–642BLÄT
Eastern Michigan2020: 2–441BLÄT
Ball State2020: 7–140BLÄT
Kent State2020: 3–137BLÄT
Akron2020: 1–528BLÄT2020 Standings
| Team | Record | Season Score | Tier | Postseason | |
|---|---|---|---|---|---|
| 1 | Ball State | 7–1 | 88 | BANG | MAC Champion · Bowl |
| 2 | Buffalo | 6–1 | 97 | BOOM | Bowl |
| 3 | Kent State | 3–1 | 92 | BOOM | — |
| 4 | Toledo | 4–2 | 86 | BANG | — |
| 5 | Western Michigan | 4–2 | 74 | BLIP | — |
| 6 | Miami (OH) | 2–1 | — | Pending | — |
| 7 | Ohio | 2–1 | — | Pending | — |
| 8 | Central Michigan | 3–3 | 73 | BLIP | — |
| 9 | Eastern Michigan | 2–4 | 45 | BLÄT | — |
| 10 | Akron | 1–5 | 24 | BLÄT | — |
| 11 | Northern Illinois | 0–6 | 26 | BLÄT | — |
| 12 | Bowling Green | 0–5 | 20 | BLÄT | — |
Membership Timeline